Difference between revisions of "1983"
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <center> | ||
+ | |||
+ | '''To view price data and window stickers please go here *[[1983 Stickers and Data]]''' | ||
+ | |||
+ | </center> | ||
+ | |||
+ | |||
1983 would be the last year for SX/4 the last 2 door version of the Eagle and the last year AMC built any 2 wheel drive cars of their own design. AMC had planned to carry the SX/4 over into 1984 but did not. Eagle sales are half of 1982 sales (17,730). Beginning in 1984 remaining Eagle models would be built in Brampton, Ont. The Kenosha plant would be used for their Renault models. Changes were modest in '83 except for one major addition that only made it into a few Eagles with AMC;s dropping of the Pontiac 4 cylinder engine late in production year and replacing it with the AMC designed and built 2.46 (2.5) liter engine. Other changes were: Knock sensor added to six cylinder engine; and the air pump dropped and replaced with pulse air injection on the six cylinder engine. | 1983 would be the last year for SX/4 the last 2 door version of the Eagle and the last year AMC built any 2 wheel drive cars of their own design. AMC had planned to carry the SX/4 over into 1984 but did not. Eagle sales are half of 1982 sales (17,730). Beginning in 1984 remaining Eagle models would be built in Brampton, Ont. The Kenosha plant would be used for their Renault models. Changes were modest in '83 except for one major addition that only made it into a few Eagles with AMC;s dropping of the Pontiac 4 cylinder engine late in production year and replacing it with the AMC designed and built 2.46 (2.5) liter engine. Other changes were: Knock sensor added to six cylinder engine; and the air pump dropped and replaced with pulse air injection on the six cylinder engine. | ||
Line 13: | Line 20: | ||
[[Image:83wagon.jpg]] | [[Image:83wagon.jpg]] | ||
+ | |||
+ | |||
+ | '''National Ski Patrol Wagon''' | ||
+ | |||
+ | [[Image:83ski.jpg]] | ||
Line 29: | Line 41: | ||
[[Image:83sx4.jpg]] | [[Image:83sx4.jpg]] | ||
+ | |||
+ | |||
+ | |||
+ | From the 1983 AMC Eagle Brochure | ||
+ | |||
+ | |||
+ | [[Image:83towing.jpg]] | ||
+ | |||
+ | |||
+ | [[Image:83standardfeatures.jpg]] | ||
+ | |||
+ | |||
+ | |||
+ | <span style="color:blue"> '''1983 Models Owned By AMC Eagle Nest Members''' | ||
+ | |||
+ | |||
+ | |||
+ | <span style="color:black"> '''Eaglefreak's 1983 Wagon''' | ||
+ | |||
+ | |||
+ | [[Image:Eaglefreaks83wagon.jpg]] | ||
+ | |||
+ | |||
+ | |||
+ | On To [[1984]] |
Latest revision as of 15:10, 22 January 2006
To view price data and window stickers please go here *1983 Stickers and Data
1983 would be the last year for SX/4 the last 2 door version of the Eagle and the last year AMC built any 2 wheel drive cars of their own design. AMC had planned to carry the SX/4 over into 1984 but did not. Eagle sales are half of 1982 sales (17,730). Beginning in 1984 remaining Eagle models would be built in Brampton, Ont. The Kenosha plant would be used for their Renault models. Changes were modest in '83 except for one major addition that only made it into a few Eagles with AMC;s dropping of the Pontiac 4 cylinder engine late in production year and replacing it with the AMC designed and built 2.46 (2.5) liter engine. Other changes were: Knock sensor added to six cylinder engine; and the air pump dropped and replaced with pulse air injection on the six cylinder engine.
On the brighter side; The AMC Eagle was named in 1983 the official vehicle of the National Ski Patrol. How many "cars" can claim that title?
Wagon
1983 Production 12,378
National Ski Patrol Wagon
Four Door Sedan
1983 Production 3,093
SX/4
1983 Production 2,259 - Final Year of Production.
From the 1983 AMC Eagle Brochure
1983 Models Owned By AMC Eagle Nest Members
Eaglefreak's 1983 Wagon
On To 1984