Difference between revisions of "1985"
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | 1985 saw several modest changes to the AMC Eagle. Two models still remained in line-up, but the downward sales decline had begun despite the changes. Sales dropped over 9,000 units from 1984 to 16,190 cars. Changes in 1985 were: Shift on the fly was introduced, the disconnect axle was done away with so the driver could shift from 2WD to 4WD or back while moving; the hood ornament was dropped and all cars had the "power bulge" hood; the 5 speed manual overdrive transmission was standard with the only engine available, the 258; the standard alternator was increased to 55 amps; and digital radios were | + | <center> |
+ | |||
+ | '''To view price data and window stickers please go here *[[1985 Stickers and Data]]''' | ||
+ | |||
+ | </center> | ||
+ | |||
+ | |||
+ | |||
+ | 1985 saw several modest changes to the AMC Eagle. Two models still remained in line-up, but the downward sales decline had begun despite the changes. Sales dropped over 9,000 units from 1984 to 16,190 cars. Changes in 1985 were: Shift on the fly was introduced, the disconnect axle was done away with so the driver could shift from 2WD to 4WD or back while moving; the hood ornament was dropped and all cars had the "power bulge" hood; the 5 speed manual overdrive transmission was standard with the only engine available, the 258; the standard alternator was increased to 55 amps; the center pod insert was changed to accept DIN radios and digital radios were introduced as an option. | ||
Line 21: | Line 29: | ||
[[Image:85wagon.jpg]] | [[Image:85wagon.jpg]] | ||
+ | |||
+ | |||
+ | <span style="color:blue"> '''Link to a 1985 AutoWeek Article http://www.autoweek.com/article.cms?articleId=102872''' | ||
+ | |||
+ | |||
+ | |||
+ | <span style="color:blue"> '''New Radio Pod Insert and Newly Designed Radios for 1985''' | ||
+ | |||
+ | |||
+ | |||
+ | <span style="color:black">'''New Radio Pod Insert''' | ||
+ | |||
+ | |||
+ | [[Image:85radioinsert.jpg]] | ||
+ | |||
+ | |||
+ | <span style="color:black">'''1985 Radios''' | ||
+ | |||
+ | |||
+ | [[Image:1985radios.jpg]] | ||
+ | |||
+ | |||
+ | |||
+ | <span style="color:blue"> '''1985 Fleet Brochure''' | ||
+ | |||
+ | |||
+ | [[Image:fleet01.jpg]] | ||
+ | |||
+ | |||
+ | [[Image:fleet02.jpg]] | ||
+ | |||
+ | |||
+ | [[Image:fleet03.jpg]] | ||
+ | |||
+ | |||
+ | [[Image:fleet04.jpg]] | ||
+ | |||
+ | |||
+ | [[Image:fleet05.jpg]] | ||
+ | |||
+ | |||
+ | [[Image:fleet06.jpg]] | ||
+ | |||
+ | |||
+ | |||
+ | <span style="color:blue"> '''Road Testing a 1985 AMC Eagle''' ''Four Wheeler Magazine, 12/84'' | ||
+ | |||
+ | <span style="color:black"> Note: The first few words are missing from the article. | ||
+ | |||
+ | |||
+ | [[Image:4w01.jpg]] | ||
+ | |||
+ | |||
+ | [[Image:4w02.jpg]] | ||
+ | |||
+ | |||
+ | [[Image:4w03.jpg]] | ||
+ | |||
+ | |||
+ | [[Image:4w04.jpg]] | ||
+ | |||
+ | |||
+ | [[Image:4w05.jpg]] | ||
+ | |||
+ | |||
+ | <span style="color:blue"> '''AMC Eagle Nest Member's 1985 AMC Eagles''' | ||
+ | |||
+ | |||
+ | |||
+ | <span style="color:black">'''Eagle1985's Wagon''' | ||
+ | |||
+ | |||
+ | [[Image:eagle1985car01.jpg]] | ||
+ | |||
+ | |||
+ | '''Picture of the motor. Note the onboard air system for the rear shocks.''' | ||
+ | |||
+ | |||
+ | [[Image:eagle1985motor01.jpg]] | ||
+ | |||
+ | |||
+ | On To [[1986]] |
Latest revision as of 15:11, 22 January 2006
To view price data and window stickers please go here *1985 Stickers and Data
1985 saw several modest changes to the AMC Eagle. Two models still remained in line-up, but the downward sales decline had begun despite the changes. Sales dropped over 9,000 units from 1984 to 16,190 cars. Changes in 1985 were: Shift on the fly was introduced, the disconnect axle was done away with so the driver could shift from 2WD to 4WD or back while moving; the hood ornament was dropped and all cars had the "power bulge" hood; the 5 speed manual overdrive transmission was standard with the only engine available, the 258; the standard alternator was increased to 55 amps; the center pod insert was changed to accept DIN radios and digital radios were introduced as an option.
The line up for 1985.
Four Door Sedan
1985 Production 2,655
Wagon
1985 Production 13,353
Link to a 1985 AutoWeek Article http://www.autoweek.com/article.cms?articleId=102872
New Radio Pod Insert and Newly Designed Radios for 1985
New Radio Pod Insert
1985 Radios
1985 Fleet Brochure
Road Testing a 1985 AMC Eagle Four Wheeler Magazine, 12/84
Note: The first few words are missing from the article.
AMC Eagle Nest Member's 1985 AMC Eagles
Eagle1985's Wagon
Picture of the motor. Note the onboard air system for the rear shocks.
On To 1986