Difference between revisions of "1980 AMC Salesman Data Book"
From Eaglepedia
Line 29: | Line 29: | ||
[[Image:1980a08.jpg|frame|center]] | [[Image:1980a08.jpg|frame|center]] | ||
+ | |||
+ | |||
+ | [[Image:1980a09.jpg|frame|center]] | ||
+ | |||
+ | |||
+ | [[Image:1980a10.jpg|frame|center]] | ||
+ | |||
+ | |||
+ | [[Image:1980a11.jpg|frame|center]] | ||
+ | |||
+ | |||
+ | [[Image:1980a12.jpg|frame|center]] | ||
+ | |||
+ | |||
+ | [[Image:1980a13.jpg|frame|center]] | ||
+ | |||
+ | |||
+ | [[Image:1980a14.jpg|frame|center]] | ||
+ | |||
+ | |||
+ | [[Image:1980a15.jpg|frame|center]] | ||
+ | |||
+ | |||
+ | [[Image:1980a16.jpg|frame|center]] | ||
+ | |||
+ | |||
+ | [[Image:1980a17.jpg|frame|center]] | ||
+ | |||
+ | |||
+ | [[Image:1980a18.jpg|frame|center]] |
Revision as of 01:35, 11 May 2006
The Full Model AMC Line Up for 1980. From the last of the Pacers to the first of the Eagles and everything else in between. A model line-up that had not been as large and varied since AMC dropped its big cars in the latter part of the 1970's. Enjoy this trip down AMC Memory Lane.