Difference between revisions of "1980 AMC Salesman Data Book"
From Eaglepedia
Line 6: | Line 6: | ||
[[The Cars]] | [[The Cars]] | ||
+ | |||
+ | |||
+ | [[Trim Selections and Colors]] | ||
+ | |||
+ | |||
+ | [[Warranty and Specifications]] | ||
+ | |||
+ | |||
+ | [[Seat and Trim Availability]] | ||
+ | |||
+ | |||
+ | [[Mechanical]] | ||
+ | |||
+ | |||
+ | [[Safety, Tires and Accessories]] | ||
[[Image:1980DBCOVER.jpg|frame|center]] | [[Image:1980DBCOVER.jpg|frame|center]] |
Latest revision as of 02:16, 11 May 2006
The Full Model AMC Line Up for 1980. From the last of the Pacers to the first of the Eagles and everything else in between. A model line-up that had not been as large and varied since AMC dropped its big cars in the latter part of the 1970's. A booklet so large we had to do it in sections. So enjoy this trip down AMC Memory Lane.