Difference between revisions of "1980"
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <center> | ||
+ | |||
+ | '''To view price data and window stickers please go here *[[1980 Stickers and Data]]''' | ||
+ | |||
+ | </center> | ||
+ | |||
+ | |||
+ | |||
[[Image:80broch01.jpg |left|]] | [[Image:80broch01.jpg |left|]] | ||
Line 26: | Line 34: | ||
− | <center><span style="color:blue">'''Innovation. What you have come to expect from American Motors.'''</span> | + | <center> <span style="color:blue">'''Innovation. What you have come to expect from American Motors.'''</span> |
[[Image:80broch02a.jpg |center|]] | [[Image:80broch02a.jpg |center|]] | ||
+ | |||
+ | |||
+ | |||
+ | <span style="color:blue"> '''The line up for 1980.''' | ||
+ | |||
+ | |||
+ | |||
+ | <span style="color:blue"> '''Four Door Sedan''' | ||
+ | |||
+ | '''9,956 produced in 1980''' | ||
+ | |||
+ | |||
+ | [[Image:80broch03.jpg]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <span style="color:blue"> '''Two Door Sedan''' | ||
+ | |||
+ | '''10,616 produced in 1980''' | ||
+ | |||
+ | |||
+ | |||
+ | [[Image:80broch04.jpg]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <span style="color:blue"> '''Four Door Wagon''' | ||
+ | |||
+ | '''25,807 produced in 1980''' | ||
+ | |||
+ | |||
+ | |||
+ | [[Image:80broch05.jpg]] | ||
+ | |||
+ | |||
+ | |||
+ | <span style="color:blue"> '''Wagon in Sport Trim''' | ||
+ | |||
+ | |||
+ | [[Image:80broch06.jpg]] | ||
+ | |||
+ | |||
+ | |||
+ | <span style="color:blue"> '''1980 Specs and Goodies''' | ||
+ | |||
+ | |||
+ | [[Image:80broch07.jpg]] | ||
+ | |||
+ | |||
+ | |||
+ | [[Image:80broch08.jpg]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <span style="color:blue"> '''1980 Models Owned by AMC Eagle Nest Members''' | ||
+ | |||
+ | |||
+ | '''Eagler's Original Owner Wagon''' | ||
+ | |||
+ | [[Image:eagler80.jpg]] | ||
+ | |||
+ | |||
+ | On To [[1981]] |
Latest revision as of 15:08, 22 January 2006
To view price data and window stickers please go here *1980 Stickers and Data
Introducing the American Motors Corporation Eagle
Excerpts from the 1980 AMC Eagle Sales Brochure
"The American Eagle is America's newest four-wheel drive automobile. It combines the comfort and luxury you've come to expect only in a passenger car, with the exceptional handling capabilities inherent in four-wheel drive vehicles."
"Heavy rain, sticky mud, slushy snow or slippery ice are no match for Eagle's automatic four-wheel drive system. Once you've experienced its secure road-hugging ability, you'll see why we call it the first real alternative to conventional two-wheel drive transportation"
"Everything about the American Eagle is truly remarkable! Its tastefully refined exterior and interior styling. Its innovative engineering features like independent front suspension and unique use of Viscous Coupling in the transfer case."
"However impressive the Eagle is to read about, the actual experience of driving one will tell you whole story. Treat yourself to a test drive. It's the best way to observe how the American Eagle is about the revolutionize the world of driving"
The line up for 1980.
Four Door Sedan
9,956 produced in 1980
Two Door Sedan
10,616 produced in 1980
Four Door Wagon
25,807 produced in 1980
Wagon in Sport Trim
1980 Specs and Goodies
1980 Models Owned by AMC Eagle Nest Members
Eagler's Original Owner Wagon
On To 1981