Difference between revisions of "1987"
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The two 1987 models were relatively unchanged from the '86 models. The NP 129 Transfer case was back and a slight change was made to the ribbed ignition lock wings from the smooth ones. The number of units sold this year varies by the source providing the numbers from 4564 to 5922 cars produced. | + | <center> |
+ | |||
+ | '''To view price data and window stickers please go here *[[1987 Stickers and Data]]''' | ||
+ | |||
+ | </center> | ||
+ | |||
+ | |||
+ | |||
+ | The two 1987 models were relatively unchanged from the '86 models. The NP 129 Transfer case was back and a slight change was made to the ribbed ignition lock wings from the smooth ones. The most significant change was the doing away of the problematic and leaky "plastic valve cover". The 258's head was redesigned and with that redesign came a new, non leaking, aluminum valve cover. The number of units sold this year varies by the source providing the numbers from 4564 to 5922 cars produced. | ||
Line 19: | Line 27: | ||
[[Image:87wagon.jpg]] | [[Image:87wagon.jpg]] | ||
+ | |||
+ | |||
+ | |||
+ | <span style="color:blue"> '''The Last AMC Eagle Color Brochure''' | ||
+ | |||
+ | |||
+ | [[Image:87br01.jpg]] | ||
+ | |||
+ | |||
+ | [[Image:87br02.jpg]] | ||
+ | |||
+ | |||
+ | [[Image:87br03.jpg]] | ||
+ | |||
+ | [[Image:87br04.jpg]] | ||
+ | |||
+ | |||
+ | [[Image:87br05.jpg]] | ||
+ | |||
+ | [[Image:87br06.jpg]] | ||
+ | |||
+ | |||
+ | [[Image:87br07.jpg]] | ||
+ | |||
+ | [[Image:87br08.jpg]] | ||
+ | |||
+ | |||
+ | [[Image:87br09.jpg]] | ||
+ | |||
+ | |||
+ | [[Image:87br10.jpg]] | ||
+ | |||
+ | |||
+ | |||
+ | On To [[1988]] |
Latest revision as of 15:12, 22 January 2006
To view price data and window stickers please go here *1987 Stickers and Data
The two 1987 models were relatively unchanged from the '86 models. The NP 129 Transfer case was back and a slight change was made to the ribbed ignition lock wings from the smooth ones. The most significant change was the doing away of the problematic and leaky "plastic valve cover". The 258's head was redesigned and with that redesign came a new, non leaking, aluminum valve cover. The number of units sold this year varies by the source providing the numbers from 4564 to 5922 cars produced.
Four Door Sedan
1987 Production approximatley 454 - Last Year of Production.
Wagon
1987 Production 4,564 - 5,468 (varies by source)
The Last AMC Eagle Color Brochure
On To 1988