Difference between revisions of "1987 and 1988 Models"
From Eaglepedia
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''1987 and 1988 Vehicle Identification Numbers (VIN)''' 17 digit format remains but there are some difference. | '''1987 and 1988 Vehicle Identification Numbers (VIN)''' 17 digit format remains but there are some difference. | ||
+ | |||
+ | [[Image:8188vin.jpg]] | ||
1 = Country: Canada(2) | 1 = Country: Canada(2) | ||
− | 2 = Manufacturer: AMC ( | + | 2 = Manufacturer: AMC Canada/Chrysler (C) |
+ | |||
+ | 3 = Vehicle Type: MPV (C). | ||
− | + | 4 = Engine: 258 (C) | |
− | + | 5 = Transmission/Transfer Case: Auto (K), Manual 5 Speed (N) | |
− | + | 6 = Vehicle Line: Eagle (3). | |
− | + | 7 = Body Type: 4 Door Sedan/Manual Belts (5); 4 Door Wagon/Manual Belts (8) | |
− | 8 = | + | 8 = Trim: Base (0); DL (5); Limited (7) |
9 = Check Digit | 9 = Check Digit |
Latest revision as of 17:29, 9 December 2005
1987 and 1988 Vehicle Identification Numbers (VIN) 17 digit format remains but there are some difference.
1 = Country: Canada(2)
2 = Manufacturer: AMC Canada/Chrysler (C)
3 = Vehicle Type: MPV (C).
4 = Engine: 258 (C)
5 = Transmission/Transfer Case: Auto (K), Manual 5 Speed (N)
6 = Vehicle Line: Eagle (3).
7 = Body Type: 4 Door Sedan/Manual Belts (5); 4 Door Wagon/Manual Belts (8)
8 = Trim: Base (0); DL (5); Limited (7)
9 = Check Digit
10 = Model Year: 1987(H); 1988(J)
11 = Assembly Plant: Brampton, Ont. (B)
12 - 17 = Sequential Serial Number assigned at time build order was received. Starting with 100001.