Difference between revisions of "1981 thru 1986 Models"
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
1 = Country of Manufacture: "1" U.S.; "2" Canada | 1 = Country of Manufacture: "1" U.S.; "2" Canada | ||
− | 2 = Built By: "A" American Motors Corp.; " | + | 2 = Built By: "A" American Motors Corp.; "C" American Motors (Canada) Inc. |
3 = Type: "C" MPV (Multi Purpose Vehicle) | 3 = Type: "C" MPV (Multi Purpose Vehicle) | ||
Line 11: | Line 11: | ||
4 = Engine: "B" 2.5 Pontiac; "C" 4.2 AMC; "U" 2.46 AMC | 4 = Engine: "B" 2.5 Pontiac; "C" 4.2 AMC; "U" 2.46 AMC | ||
− | 5 = Transmision: "H" Manual 4 speed, floor w/transfer case; "N" Manual 5 speed, floor, w/transfer case; "K" Automatic, floor, w/transfer case | + | 5 = Transmision: "C" Automatic, Floor, w/FT Transfer Case, "G" Manual, 4 speed, w/FT Transer Case, "H" Manual 4 speed, floor w/PT/FT transfer case; "N" Manual 5 speed, floor, w/PT/FT transfer case; "K" Automatic, floor, w/PT/FT transfer case |
− | 6&7 = Eagle Model: "35" 4 door sedan; "36" 2 door sedan; "38" 4 door wagon; "53" | + | 6&7 = Eagle Model: "35" 4 door sedan; "36" 2 door sedan; "38" 4 door wagon; "53" SX/4; "56" Kammback |
8 = Trim/Restraint System: "0" Base/Manual Belt; "5" DL/Manual Belt; "7" Limited/Manual Belt | 8 = Trim/Restraint System: "0" Base/Manual Belt; "5" DL/Manual Belt; "7" Limited/Manual Belt |
Latest revision as of 01:41, 16 December 2010
1981 thru 1986 Vehicle Identification Number (VIN) The 13 digit VIN was replaced by a 17 digit VIN in 1981. I have used numbers to designate digit placement and I have included info only applicable to Eagles.
1 = Country of Manufacture: "1" U.S.; "2" Canada
2 = Built By: "A" American Motors Corp.; "C" American Motors (Canada) Inc.
3 = Type: "C" MPV (Multi Purpose Vehicle)
4 = Engine: "B" 2.5 Pontiac; "C" 4.2 AMC; "U" 2.46 AMC
5 = Transmision: "C" Automatic, Floor, w/FT Transfer Case, "G" Manual, 4 speed, w/FT Transer Case, "H" Manual 4 speed, floor w/PT/FT transfer case; "N" Manual 5 speed, floor, w/PT/FT transfer case; "K" Automatic, floor, w/PT/FT transfer case
6&7 = Eagle Model: "35" 4 door sedan; "36" 2 door sedan; "38" 4 door wagon; "53" SX/4; "56" Kammback
8 = Trim/Restraint System: "0" Base/Manual Belt; "5" DL/Manual Belt; "7" Limited/Manual Belt
9 = Check Digit
10 = Model year: "B" - 1981; "C" - 1982; "D" - 1983; "E" - 1984; "F" - 1985; "G" - 1986
11 = Plant Location: "K" Kenosha; "B" Brampton
12-17 = Sequential Serial Number Assigned at Serialization (Not order of assembly).