Difference between revisions of "1B - Engines"
From Eaglepedia
(New page: <center> '''Return to the 1982 & 1983 TSM''' 1982 & 1983 TSM </center> '''Note: The 1983 Supplement pages follow the four and six cylinder 1982 pages.''' '''Four Cylinder - Iron D...) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
− | '''Four Cylinder - Iron Duke''' | + | <CENTER>'''Four Cylinder - Iron Duke''' </CENTER> |
Line 76: | Line 76: | ||
− | 1983 Iron Duke Supplement Pages | + | '''1983 Iron Duke Supplement Pages''' |
+ | |||
+ | |||
+ | [[Image:83tsm1B25.jpg|center|frame]] | ||
+ | |||
+ | [[Image:83tsm1B26.jpg|center|frame]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <CENTER>'''Six Cylinder 4.2''' </CENTER> | ||
Line 82: | Line 92: | ||
[[Image:82tsm1B36.jpg|center|frame]] | [[Image:82tsm1B36.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B37.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B38.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B39.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B40.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B41.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B42.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B43.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B44.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B45.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B46.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B47.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B48.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B49.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B50.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B51.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B52.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B53.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B54.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B55.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B56.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B57.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B58.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B59.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B60.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B61.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B62.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B63.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B64.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B65.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B66.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B67.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B68.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B69.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B70.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B71.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B72.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B73.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B74.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B75.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B76.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B77.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B78.jpg|center|frame]] | ||
+ | |||
+ | [[Image:82tsm1B79.jpg|center|frame]] | ||
+ | |||
+ | |||
+ | '''1983 Six Cylinder 4.2 Supplement Pages''' | ||
+ | |||
+ | [[Image:83tsm1B27.jpg|center|frame]] | ||
+ | |||
+ | [[Image:83tsm1B28.jpg|center|frame]] | ||
+ | |||
+ | [[Image:83tsm1B29.jpg|center|frame]] | ||
+ | |||
<center> '''Return to the 1982 & 1983 TSM''' [[1982 & 1983 TSM]] </center> | <center> '''Return to the 1982 & 1983 TSM''' [[1982 & 1983 TSM]] </center> |
Latest revision as of 17:43, 27 March 2014
Note: The 1983 Supplement pages follow the four and six cylinder 1982 pages.
1983 Iron Duke Supplement Pages
1983 Six Cylinder 4.2 Supplement Pages