Difference between revisions of "Six Cylinder"
From Eaglepedia
Line 2: | Line 2: | ||
[[Image:exh6.jpg]] | [[Image:exh6.jpg]] | ||
+ | |||
<center>'''Walker Exhaust Part Numbers''' | <center>'''Walker Exhaust Part Numbers''' | ||
Line 8: | Line 9: | ||
[[Image:walker806.jpg]] | [[Image:walker806.jpg]] | ||
+ | |||
+ | |||
+ | '''The SX/4 & Kammback Numbers are for all years 1981 - 1983''' | ||
[[Image:walker816sx.jpg]] | [[Image:walker816sx.jpg]] | ||
+ | |||
+ | |||
+ | |||
+ | '''All 6 cylinder cars from 1982 thru 1988''' | ||
+ | |||
+ | |||
+ | |||
+ | [[Image:walker8288.jpg]] |
Revision as of 18:00, 17 December 2005
Representative of all years. The front exhaust mounting to the header may differ. The pipe between the converter and muffler is slightly different for the Kammbacks and SX/4's.
The SX/4 & Kammback Numbers are for all years 1981 - 1983
All 6 cylinder cars from 1982 thru 1988