Difference between revisions of "1986"
From Eaglepedia
Line 17: | Line 17: | ||
[[Image:86wagon.jpg]] | [[Image:86wagon.jpg]] | ||
+ | |||
+ | |||
+ | |||
+ | <span style="color:blue"> '''AMC Press Release for the 1986 AMC Eagle''' | ||
+ | |||
+ | |||
+ | [[Image:86pr.jpg]] | ||
+ | |||
+ | |||
+ | |||
+ | '''1986 AMC Accessories Catalog (includes Jeep)''' | ||
+ | |||
+ | |||
+ | [[Image:86ac01.jpg]] | ||
+ | |||
+ | |||
+ | [[Image:86ac02.jpg]] | ||
+ | |||
+ | |||
+ | [[Image:86ac03.jpg]] | ||
+ | |||
+ | |||
+ | [[Image:86ac04.jpg]] |
Revision as of 16:32, 4 December 2005
1986 sees the four door sedan and the wagon still soldiering on. For yet unexplained reasons AMC used the NP 128 Transfer Case this year only. This case did not have the viscous coupling found in the earlier NP 119's and 129's. Of a minor note the 4WD emblem on the rear quarter panel is now plastic and all cars came with tinted glass. Production was about 1/2 of the previous year, dipping to 8,217 units.
Four Door Sedan
1986 Production 1,274
Wagon
1986 Production 6,943
AMC Press Release for the 1986 AMC Eagle
1986 AMC Accessories Catalog (includes Jeep)