Difference between revisions of "1981 thru 1986 Models"
Line 1: | Line 1: | ||
− | '''1981 thru 1986 Vehicle Identification Number (VIN)''' | + | '''1981 thru 1986 Vehicle Identification Number (VIN)''' The 13 digit VIN was replaced by a 17 digit VIN in 1981. I could not find a good, clear graphic so this is a text version. I will use numbers to designate digit placement and I have included info only applicable to Eagles. |
+ | 1 = Country of Manufacture: "1" U.S.; "2" Canada | ||
− | + | 2 = Built By: "A" American Motors Corp.; "B" American Motors (Canada) Inc. | |
+ | 3 = Type: "C" MPV (Multi Purpose Vehicle) | ||
− | + | 4 = Engine: "B" 2.5 Pontiac; "C" 4.2 AMC; "U" 2.46 AMC | |
− | + | 5 = Transmision: "H" Manual 4 speed, floor w/transfer case; "N" Manual 5 speed, floor, w/transfer case; "K" Automatic, floor, w/transfer case | |
− | + | 6&7 = Eagle Model: "35" 4 door sedan; "36" 2 door sedan; "38" 4 door wagon; "53" Kammback; "56" SX/4 | |
− | + | 8 = Trim/Restraint System: "0" Base/Manual Belt; "5" DL/Manual Belt; "7" Limited/Manual Belt | |
− | + | 9 = Check Digit | |
− | F - 1985 | + | 10 = Model year: "B" - 1981; "C" - 1982; "D" - 1983; "E" - 1984; "F" - 1985; "G" - 1986 |
− | + | 11 = Plant Location: "K" Kenosha; "B" Brampton | |
+ | |||
+ | 12-17 = Sequential Serial Number Assigned at Serialization (Not order of assembly). |
Revision as of 02:24, 9 December 2005
1981 thru 1986 Vehicle Identification Number (VIN) The 13 digit VIN was replaced by a 17 digit VIN in 1981. I could not find a good, clear graphic so this is a text version. I will use numbers to designate digit placement and I have included info only applicable to Eagles.
1 = Country of Manufacture: "1" U.S.; "2" Canada
2 = Built By: "A" American Motors Corp.; "B" American Motors (Canada) Inc.
3 = Type: "C" MPV (Multi Purpose Vehicle)
4 = Engine: "B" 2.5 Pontiac; "C" 4.2 AMC; "U" 2.46 AMC
5 = Transmision: "H" Manual 4 speed, floor w/transfer case; "N" Manual 5 speed, floor, w/transfer case; "K" Automatic, floor, w/transfer case
6&7 = Eagle Model: "35" 4 door sedan; "36" 2 door sedan; "38" 4 door wagon; "53" Kammback; "56" SX/4
8 = Trim/Restraint System: "0" Base/Manual Belt; "5" DL/Manual Belt; "7" Limited/Manual Belt
9 = Check Digit
10 = Model year: "B" - 1981; "C" - 1982; "D" - 1983; "E" - 1984; "F" - 1985; "G" - 1986
11 = Plant Location: "K" Kenosha; "B" Brampton
12-17 = Sequential Serial Number Assigned at Serialization (Not order of assembly).