Difference between revisions of "1980 Stickers and Data"
From Eaglepedia
Line 4: | Line 4: | ||
</center> | </center> | ||
+ | |||
+ | '''For more information about the 1980 models go here [[1980]] | ||
''Courtesy of Smitty'' | ''Courtesy of Smitty'' | ||
+ | Note: Some disclaimers. This data is only as good as the info supplied to "The Standard Catalog of Independents". Some items were included in the Limited versions so this is not gospel but my best understanding of the info. An example is the 258 4.2 engine was the standard engine in all 1980 Eagles. So the price is for the engine is not applicable. We will be including a description of standard features, options and packages to assist you in "pricing" your AMC Eagle. Blanks do not mean it was not available, only that there is no info for it in the Catalog. | ||
<center> | <center> | ||
− | |||
− | |||
− | |||
[[Image:1980pricedata.jpg]] | [[Image:1980pricedata.jpg]] | ||
Revision as of 14:53, 22 January 2006
1980 Price Data
For more information about the 1980 models go here 1980
Courtesy of Smitty
Note: Some disclaimers. This data is only as good as the info supplied to "The Standard Catalog of Independents". Some items were included in the Limited versions so this is not gospel but my best understanding of the info. An example is the 258 4.2 engine was the standard engine in all 1980 Eagles. So the price is for the engine is not applicable. We will be including a description of standard features, options and packages to assist you in "pricing" your AMC Eagle. Blanks do not mean it was not available, only that there is no info for it in the Catalog.
1980 Standard and Optional Equipment