Difference between revisions of "Comprehensive Index"
1985amceagle (Talk | contribs) |
|||
(28 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
Air Conditioning, Blows Hot Air [[Eagle Buying Tips]] | Air Conditioning, Blows Hot Air [[Eagle Buying Tips]] | ||
+ | |||
+ | Air Conditioning, Setting Service Valves (All OE Compressors) [[AC Service Valves]] | ||
Air Shock Absorbers, Rear, Removal/Replacement [[Rear Shock Installation]] | Air Shock Absorbers, Rear, Removal/Replacement [[Rear Shock Installation]] | ||
+ | |||
+ | Alignment, Front Wheel [[Alignment Specifications]] | ||
+ | |||
+ | Automatic Transmission, Band Adjustment [[Band Adjustment]] | ||
+ | |||
+ | Automatic Transmission, Diagram, Internal [[Diagnosis and Testing]] | ||
+ | |||
+ | Automatic Transmission, Diagnosis & Testing [[Diagnosis and Testing]] | ||
+ | |||
+ | Automatic Transmission, Throttle Cable/Rod Adjustment [[Throttle Cable/Rod Adjustment - 4 & 6 Cylinder Cars]] | ||
+ | |||
+ | Automatic Transmission, Torque Converter, Diagnosis [[Diagnosis and Testing]] | ||
+ | |||
+ | Axle, Front, Disconnect [[Disconnect Axle]] | ||
Axle, Front Disconnect, 1981 TSM Supplement [[Select Shift]] | Axle, Front Disconnect, 1981 TSM Supplement [[Select Shift]] | ||
Line 14: | Line 30: | ||
Axle, Front Half Shafts, Removal/Replacement [[CV Half Shafts]] | Axle, Front Half Shafts, Removal/Replacement [[CV Half Shafts]] | ||
+ | |||
+ | Axle, Front, Non Disconnect [[Non Disconnect Axle]] | ||
Line 19: | Line 37: | ||
==B== | ==B== | ||
</center> | </center> | ||
+ | |||
+ | Band Adjustment, Automatic Transmission [[Band Adjustment]] | ||
Bearings, Front Wheel, Removal/Replacement [[Front Wheel Bearings]] | Bearings, Front Wheel, Removal/Replacement [[Front Wheel Bearings]] | ||
Belt, 258, Alt w/AC, Adjustment [[Alternator Belt]] | Belt, 258, Alt w/AC, Adjustment [[Alternator Belt]] | ||
+ | |||
+ | Belts, 4 and 6 cylinder | ||
+ | [[1980 4 & 6 Cyl Belts]] | ||
+ | [[1981 4 & 6 Cyl Belts]] | ||
+ | [[1982 4 & 6 Cyl Belts]] | ||
+ | [[1983 4 & 6 Cyl Belts]] | ||
+ | [[1984 - 1988]] | ||
Body, Decals/Overlays [[DECALS & OVERLAYS Repair Replacement]] | Body, Decals/Overlays [[DECALS & OVERLAYS Repair Replacement]] | ||
Line 31: | Line 58: | ||
Brakes, Shudder [[Eagle Buying Tips]] | Brakes, Shudder [[Eagle Buying Tips]] | ||
+ | |||
+ | Bulbs [[Bulb Location and Numbers]] | ||
Buying Tips [[Eagle Buying Tips]] | Buying Tips [[Eagle Buying Tips]] | ||
Line 39: | Line 68: | ||
</center> | </center> | ||
− | Carburetor, Idle, Correctly Setting [[Correctly setting your idle speed 1980 - 1988]] | + | Carburetor, Carter BBD, Correcting Idle Problem [[Curing Carter BBD Carb Issues]] |
+ | |||
+ | Carburetor, Carter BBD, Idle, Correctly Setting [[Correctly setting your idle speed 1980 - 1988]] | ||
Carburetor, Upgrade, Motorcraft 21XX [[21xx Autolite/Motorcraft carb upgrade]] | Carburetor, Upgrade, Motorcraft 21XX [[21xx Autolite/Motorcraft carb upgrade]] | ||
+ | |||
+ | CEC Controls, 1983, GM 151 (2.5) [[1983 - GM 4 Cylinder]] Perhaps earlier years too. | ||
+ | |||
+ | CEC Controls, 1983 1/2 AMC 150 (2.5) [[1983 1/2 AMC 4 Cylinder]] | ||
+ | |||
+ | CEC Controls, 1983, 258 (4.2) [[1983 6 Cylinder]] Perhaps later years too. | ||
+ | |||
+ | Chassis, Inspection and Lubrication [[Chassis Inspection & Lubrication Chart]] | ||
+ | |||
+ | Circuit Breakers [[Fuse Panel]] | ||
Clutch, Does Not Work [[Eagle Buying Tips]] | Clutch, Does Not Work [[Eagle Buying Tips]] | ||
Clutch, Hydraulic [[Hydraulic Clutch]] | Clutch, Hydraulic [[Hydraulic Clutch]] | ||
+ | |||
+ | Colors, Interior and Exterior | ||
+ | [[1980 Exterior - Interior Colors]] | ||
+ | [[1981 Exterior - Interior Colors]] | ||
+ | [[1982 thru 1984 Exterior - Interior Colors]] | ||
+ | [[1985 Exterior - Interior Colors]] | ||
+ | [[1986 Exterior - Interior Colors]] | ||
+ | [[1987 Exterior - Interior Colors]] | ||
+ | [[1988 Exterior - Interior Colors]] | ||
+ | |||
+ | Cruise Command, Wiring [[Cruise Command]] | ||
+ | |||
+ | Cylinder Head Assembly, 258 (4.2L) [[Cylinder Head Assembly]] | ||
Line 55: | Line 109: | ||
Disconnect Axle, 1981 - 1984 Axle [[Select Shift]] | Disconnect Axle, 1981 - 1984 Axle [[Select Shift]] | ||
+ | |||
+ | Distributor, 6 Cylinder SSI [[6 Cylinder SSI Distributor]] | ||
Doors, Wind/Water Leaks [[Eagle Buying Tips]] | Doors, Wind/Water Leaks [[Eagle Buying Tips]] | ||
Line 66: | Line 122: | ||
ECM, Diagnostic Test [[Diagnostic ECM Test]] | ECM, Diagnostic Test [[Diagnostic ECM Test]] | ||
+ | |||
+ | Electrical, Non-Engine | ||
+ | [[Bulb Location and Numbers]] | ||
+ | [[Fuse Panel]] | ||
+ | [[Cruise Command]] | ||
+ | [[Fog Lamps]] | ||
+ | [[Gauge Package]] 4 & 6 Cylinder versions. | ||
+ | [[Power Locks]] | ||
+ | [[Power Windows]] | ||
+ | [[Power Seats]] | ||
+ | [[Remote Hatch Release]] | ||
+ | |||
+ | Engine, 258, Cylinder Head Assembly [[Cylinder Head Assembly]] | ||
+ | |||
+ | Engine, 258, Intake/Exhaust Manifold Tightening [[Intake/Exhaust Tightening Sequence]] | ||
Engine, 258, Interchange [[Will Any 258 Fit In My Eagle?]] | Engine, 258, Interchange [[Will Any 258 Fit In My Eagle?]] | ||
+ | |||
+ | Engine, Belts, 4 and 6 cylinder | ||
+ | [[1980 4 & 6 Cyl Belts]] | ||
+ | [[1981 4 & 6 Cyl Belts]] | ||
+ | [[1982 4 & 6 Cyl Belts]] | ||
+ | [[1983 4 & 6 Cyl Belts]] | ||
+ | [[1984 - 1988]] | ||
+ | |||
+ | Engine, Carter BBD Carb, Poor Idle [[Curing Carter BBD Carb Issues]] | ||
+ | |||
+ | Engine, CEC Controls, 1983, GM 151 (2.5) [[1983 - GM 4 Cylinder]] Perhaps earlier years too. | ||
+ | |||
+ | Engine, CEC Controls, 1983 1/2 AMC 150 (2.5) [[1983 1/2 AMC 4 Cylinder]] | ||
+ | |||
+ | Engine, CEC Controls, 1983, 258 (4.2) [[1983 6 Cylinder]] Perhaps later years too. | ||
Engine, Idle Speed, Correctly Setting [[Correctly setting your idle speed 1980 - 1988]] | Engine, Idle Speed, Correctly Setting [[Correctly setting your idle speed 1980 - 1988]] | ||
Line 76: | Line 162: | ||
Engine, Poor Performance [[My Eagle Does Not Run Well]] | Engine, Poor Performance [[My Eagle Does Not Run Well]] | ||
+ | |||
+ | Engine, Vacuum, 1980, 258 (4.2) | ||
+ | [[1980 6 Cylinder, 49 State with 3.08 Axle]] | ||
+ | [[1980 6 Cylinder, 49 State with 3.54 Axle]] | ||
+ | [[1980 6 Cylinder, Hilly Terrain]] | ||
+ | [[1980 6 Cylinder, California]] | ||
+ | |||
+ | Engine, Vacuum, 1982 GM 151 (2.5L) [[1982 GM 2.5]] | ||
+ | |||
+ | Engine, Vacuum, 1982, 258, (4.2) | ||
+ | [[1982 6 Cylinder, U.S. 49 State, Auto Trans, W/WO AC]] | ||
+ | [[1982 6 Cylinder, California, Auto Trans, W/WO AC]] | ||
+ | [[1982 6 Cylinder, U.S., 49 State, Manual Trans, W/WO AC]] | ||
+ | [[1982 6 Cylinder, U.S., High Altitude, Manual Trans, W/WO AC]] | ||
+ | [[1982 6 Cylinder, Canada, Manual Trans, W/WO AC]] | ||
+ | [[1982 6 Cylinder, Canada, Auto Trans, W/WO AC]] | ||
+ | |||
+ | Engine, Vacuum, 1983 GM 151 (2.5L) [[1983 GM 2.5]] | ||
+ | |||
+ | Engine, Vacuum, 1983 1/2 AMC 150 (2.46L) [[1983 1/2 AMC 2.5]] | ||
+ | |||
+ | Engine, Vacuum, 1983, 258 (4.2) | ||
+ | [[1983 6 Cylinder, U.S. 49 State, Auto Trans, W/WO AC]] | ||
+ | [[1983 6 Cylinder, 49 State, High Altitude, Auto & Manual Trans, W/WO AC]] | ||
+ | [[1983 6 Cylinder, California, Auto Trans, W/WO AC]] | ||
+ | [[1983 6 Cylinder, California, Manual Trans, W/WO AC]] | ||
+ | [[1983 6 Cylinder, Canada, Manual & Auto Trans, W/WO AC]] | ||
+ | |||
+ | Engine, Vacuum, 1984 - 1988, 258 (4.2) [[1984 - 1988 6 Cylinder Engine Vacuum]] | ||
+ | |||
+ | Exhaust Manifold, 258 [[Cylinder Head Assembly]] | ||
+ | |||
+ | Exhaust Manifold, 258, Tightening Sequende [[Intake/Exhaust Tightening Sequence]] | ||
Exhaust System, Replacement [[Header Pipe Back Renewal]] | Exhaust System, Replacement [[Header Pipe Back Renewal]] | ||
+ | Exterior, Colors, Interior and Exterior | ||
+ | [[1980 Exterior - Interior Colors]] | ||
+ | [[1981 Exterior - Interior Colors]] | ||
+ | [[1982 thru 1984 Exterior - Interior Colors]] | ||
+ | [[1985 Exterior - Interior Colors]] | ||
+ | [[1986 Exterior - Interior Colors]] | ||
+ | [[1987 Exterior - Interior Colors]] | ||
+ | [[1988 Exterior - Interior Colors]] | ||
<center> | <center> | ||
Line 85: | Line 212: | ||
Filter, Fuel, 258 [[Fuel filter Orientation]] | Filter, Fuel, 258 [[Fuel filter Orientation]] | ||
+ | |||
+ | Fog Lamps, Wiring & Replacement [[Fog Lamps]] | ||
Four Wheel Drive, Non Working [[My Four Wheel Drive Does Not Work]] | Four Wheel Drive, Non Working [[My Four Wheel Drive Does Not Work]] | ||
Line 93: | Line 222: | ||
Fuel, Leaks [[Eagle Buying Tips]] | Fuel, Leaks [[Eagle Buying Tips]] | ||
+ | |||
+ | Fuses [[Fuse Panel]] | ||
<center> | <center> | ||
+ | |||
==G== | ==G== | ||
</center> | </center> | ||
Gauges, Not Working [[Eagle Buying Tips]] | Gauges, Not Working [[Eagle Buying Tips]] | ||
+ | |||
+ | Gauge Package, Wiring [[Gauge Package]] | ||
Line 105: | Line 239: | ||
==H== | ==H== | ||
</center> | </center> | ||
+ | |||
+ | Hatch Release, Remote, Wiring [[Remote Hatch Release]] | ||
Hatch, Won't Stay Up [[Eagle Buying Tips]] | Hatch, Won't Stay Up [[Eagle Buying Tips]] | ||
Line 138: | Line 274: | ||
==I== | ==I== | ||
</center> | </center> | ||
+ | |||
+ | Idle, Faulty, Carter BBD Carb [[Curing Carter BBD Carb Issues]] | ||
Idle, Faulty [[Eagle Buying Tips]] | Idle, Faulty [[Eagle Buying Tips]] | ||
Line 144: | Line 282: | ||
Ignition, TFI Upgrade [[TFI Upgrade]] | Ignition, TFI Upgrade [[TFI Upgrade]] | ||
+ | |||
+ | Intake Manifold, 258 [[Cylinder Head Assembly]] | ||
+ | |||
+ | Intake Manifold, 258, Tightening Sequence [[Intake/Exhaust Tightening Sequence]] | ||
+ | |||
+ | Interior, Colors, Interior and Exterior | ||
+ | [[1980 Exterior - Interior Colors]] | ||
+ | [[1981 Exterior - Interior Colors]] | ||
+ | [[1982 thru 1984 Exterior - Interior Colors]] | ||
+ | [[1985 Exterior - Interior Colors]] | ||
+ | [[1986 Exterior - Interior Colors]] | ||
+ | [[1987 Exterior - Interior Colors]] | ||
+ | [[1988 Exterior - Interior Colors]] | ||
Line 156: | Line 307: | ||
</center> | </center> | ||
+ | Kickdown Linkage Adjustment [[Throttle Cable/Rod Adjustment - 4 & 6 Cylinder Cars]] | ||
<center> | <center> | ||
==L== | ==L== | ||
+ | |||
</center> | </center> | ||
Labor Guide [[Flat Rate/Component Manual]] | Labor Guide [[Flat Rate/Component Manual]] | ||
+ | |||
+ | Lamps [[Bulb Location and Numbers]] | ||
+ | |||
+ | Leaks, Power Steering, Diagram [[Power Steering Leak Points]] | ||
Lights, Headlamp Sag [[Eagle Buying Tips]] | Lights, Headlamp Sag [[Eagle Buying Tips]] | ||
+ | |||
+ | Locks, Power, Wiring [[Power Locks]] | ||
+ | |||
+ | Lubrication, Chassis [[Chassis Inspection & Lubrication Chart]] | ||
Lunn, Roy C. [[Roy C. Lunn]] | Lunn, Roy C. [[Roy C. Lunn]] | ||
Line 205: | Line 366: | ||
==P== | ==P== | ||
</center> | </center> | ||
+ | |||
+ | Paint, Colors, Interior and Exterior | ||
+ | [[1980 Exterior - Interior Colors]] | ||
+ | [[1981 Exterior - Interior Colors]] | ||
+ | [[1982 thru 1984 Exterior - Interior Colors]] | ||
+ | [[1985 Exterior - Interior Colors]] | ||
+ | [[1986 Exterior - Interior Colors]] | ||
+ | [[1987 Exterior - Interior Colors]] | ||
+ | [[1988 Exterior - Interior Colors]] | ||
Part Numbers, OE [[Flat Rate/Component Manual]] | Part Numbers, OE [[Flat Rate/Component Manual]] | ||
+ | |||
+ | Power Steering, Leaks, Diagram [[Power Steering Leak Points]] | ||
+ | |||
+ | Power Window, R & R and Diagnosis [[Power Window R & R]] | ||
Purchasing Tips [[Eagle Buying Tips]] | Purchasing Tips [[Eagle Buying Tips]] | ||
Line 243: | Line 417: | ||
Seats, AMC Interchanges [[What seats fit which Eagles?]] | Seats, AMC Interchanges [[What seats fit which Eagles?]] | ||
+ | |||
+ | Seats, Power, Wiring [[Power Seats]] | ||
Select Shift, 1981 - 1984 [[Select Shift]] | Select Shift, 1981 - 1984 [[Select Shift]] | ||
Line 252: | Line 428: | ||
Shudders, Front [[Eagle Buying Tips]] | Shudders, Front [[Eagle Buying Tips]] | ||
− | Suspension, | + | Suspension, Front Wheel Alignment [[Alignment Specifications]] |
Suspension, Front Wheel Bearings, Removal/Replacement [[Front Wheel Bearings]] | Suspension, Front Wheel Bearings, Removal/Replacement [[Front Wheel Bearings]] | ||
+ | |||
+ | Suspension, Rear Shock Absorbers, Removal/Replacement [[Rear Shock Installation]] | ||
Line 260: | Line 438: | ||
==T== | ==T== | ||
</center> | </center> | ||
+ | |||
+ | Throttle Cable/Rod Adjustment, Automatic Transmission, [[Throttle Cable/Rod Adjustment - 4 & 6 Cylinder Cars]] | ||
Tires, Rubbing [[Eagle Buying Tips]] | Tires, Rubbing [[Eagle Buying Tips]] | ||
+ | |||
+ | Torque Converter, Automatic Transmission, Diagnosis [[Diagnosis and Testing]] | ||
Transer Case, Select Shift, 1981 - 1984 [[Select Shift]] | Transer Case, Select Shift, 1981 - 1984 [[Select Shift]] | ||
Transfer Case, Manually Shifting Of [[How To Manually Shift the Transfer Case]] | Transfer Case, Manually Shifting Of [[How To Manually Shift the Transfer Case]] | ||
+ | |||
+ | Transmission, Automatic, Band Adjustment [[Band Adjustment]] | ||
+ | |||
+ | Transmission, Automatic, Diagram, Internal [[Diagnosis and Testing]] | ||
+ | |||
+ | Transmission, Automatic, Diagnosis and Testing [[Diagnosis and Testing]] | ||
+ | |||
+ | Transmission, Automatic, Throttle Cable/Rod Adjustment [[Throttle Cable/Rod Adjustment - 4 & 6 Cylinder Cars]] | ||
Transmission, Car Does Not Move [[How To Manually Shift the Transfer Case]] | Transmission, Car Does Not Move [[How To Manually Shift the Transfer Case]] | ||
Line 286: | Line 476: | ||
==V== | ==V== | ||
</center> | </center> | ||
+ | |||
+ | Vacuum, Engine, 1980, 258 (4.2) | ||
+ | [[1980 6 Cylinder, 49 State with 3.08 Axle]] | ||
+ | [[1980 6 Cylinder, 49 State with 3.54 Axle]] | ||
+ | [[1980 6 Cylinder, Hilly Terrain]] | ||
+ | [[1980 6 Cylinder, California]] | ||
+ | |||
+ | Vacuum, Engine, 1982 GM 151 (2.5L) [[1982 GM 2.5]] | ||
+ | |||
+ | Vacuum, Engine, 1982, 258, (4.2) | ||
+ | [[1982 6 Cylinder, U.S. 49 State, Auto Trans, W/WO AC]] | ||
+ | [[1982 6 Cylinder, California, Auto Trans, W/WO AC]] | ||
+ | [[1982 6 Cylinder, U.S., 49 State, Manual Trans, W/WO AC]] | ||
+ | [[1982 6 Cylinder, U.S., High Altitude, Manual Trans, W/WO AC]] | ||
+ | [[1982 6 Cylinder, Canada, Manual Trans, W/WO AC]] | ||
+ | [[1982 6 Cylinder, Canada, Auto Trans, W/WO AC]] | ||
+ | |||
+ | Vacuum, Engine, 1983 GM 151 (2.5L) [[1983 GM 2.5]] | ||
+ | |||
+ | Vacuum, Engine. 1983 1/2 AMC 150 (2.46L) [[1983 1/2 AMC 2.5]] | ||
+ | |||
+ | Vacuum, Engine, 1983, 258 (4.2) | ||
+ | [[1983 6 Cylinder, U.S. 49 State, Auto Trans, W/WO AC]] | ||
+ | [[1983 6 Cylinder, 49 State, High Altitude, Auto & Manual Trans, W/WO AC]] | ||
+ | [[1983 6 Cylinder, California, Auto Trans, W/WO AC]] | ||
+ | [[1983 6 Cylinder, California, Manual Trans, W/WO AC]] | ||
+ | [[1983 6 Cylinder, Canada, Manual & Auto Trans, W/WO AC]] | ||
+ | |||
+ | Vacuum, Engine, 1984 - 1988, 258 (4.2) [[1984 - 1988 6 Cylinder Engine Vacuum]] | ||
Valve Cover, Leaks Oil [[My Eagle Leaks Oil]] | Valve Cover, Leaks Oil [[My Eagle Leaks Oil]] | ||
Line 298: | Line 517: | ||
Vehicle Identification (VIN), 1987 - 1988 [[1987 and 1988 Models]] | Vehicle Identification (VIN), 1987 - 1988 [[1987 and 1988 Models]] | ||
+ | |||
+ | Vinyl Top, Colors, Interior and Exterior [[1980 Exterior - Interior Colors]] [[1981 Exterior - Interior Colors]] [[1982 thru 1984 Exterior - Interior Colors]] [[1985 Exterior - Interior Colors]] [[1986 Exterior - Interior Colors]] [[1987 Exterior - Interior Colors]] [[1988 Exterior - Interior Colors]] | ||
Line 305: | Line 526: | ||
Wanders, Front [[Eagle Buying Tips]] | Wanders, Front [[Eagle Buying Tips]] | ||
+ | |||
+ | Wheel, Front Alignment [[Alignment Specifications]] | ||
Wheel, Front Bearings, Removal/Replacement [[Front Wheel Bearings]] | Wheel, Front Bearings, Removal/Replacement [[Front Wheel Bearings]] | ||
+ | |||
+ | Windows, Power, R & R and Diagnosis [[Power Window R & R]] | ||
+ | |||
+ | Windows, Power, Wiring [[Power Windows]] | ||
Wiper Motor, Repair and Replacement [[Wiper Motor R&R ]] | Wiper Motor, Repair and Replacement [[Wiper Motor R&R ]] |
Latest revision as of 22:40, 29 April 2013
Under Construction -- NOTE: You can hide the Index in the Gray Box or Just Scroll Down to the Actual Index
Contents
A
Air Conditioning, Blows Hot Air Eagle Buying Tips
Air Conditioning, Setting Service Valves (All OE Compressors) AC Service Valves
Air Shock Absorbers, Rear, Removal/Replacement Rear Shock Installation
Alignment, Front Wheel Alignment Specifications
Automatic Transmission, Band Adjustment Band Adjustment
Automatic Transmission, Diagram, Internal Diagnosis and Testing
Automatic Transmission, Diagnosis & Testing Diagnosis and Testing
Automatic Transmission, Throttle Cable/Rod Adjustment Throttle Cable/Rod Adjustment - 4 & 6 Cylinder Cars
Automatic Transmission, Torque Converter, Diagnosis Diagnosis and Testing
Axle, Front, Disconnect Disconnect Axle
Axle, Front Disconnect, 1981 TSM Supplement Select Shift
Axle, Front Disconnect Front Axle Lock
Axle, Front Half Shafts, Removal/Replacement CV Half Shafts
Axle, Front, Non Disconnect Non Disconnect Axle
B
Band Adjustment, Automatic Transmission Band Adjustment
Bearings, Front Wheel, Removal/Replacement Front Wheel Bearings
Belt, 258, Alt w/AC, Adjustment Alternator Belt
Belts, 4 and 6 cylinder
1980 4 & 6 Cyl Belts 1981 4 & 6 Cyl Belts 1982 4 & 6 Cyl Belts 1983 4 & 6 Cyl Belts 1984 - 1988
Body, Decals/Overlays DECALS & OVERLAYS Repair Replacement
Body, Mirrors, Remote w/cable Cable-operated mirrors
Body Part, Interchanges Body Parts Intechangeability: Hinges, Door Handles
Brakes, Shudder Eagle Buying Tips
Bulbs Bulb Location and Numbers
Buying Tips Eagle Buying Tips
C
Carburetor, Carter BBD, Correcting Idle Problem Curing Carter BBD Carb Issues
Carburetor, Carter BBD, Idle, Correctly Setting Correctly setting your idle speed 1980 - 1988
Carburetor, Upgrade, Motorcraft 21XX 21xx Autolite/Motorcraft carb upgrade
CEC Controls, 1983, GM 151 (2.5) 1983 - GM 4 Cylinder Perhaps earlier years too.
CEC Controls, 1983 1/2 AMC 150 (2.5) 1983 1/2 AMC 4 Cylinder
CEC Controls, 1983, 258 (4.2) 1983 6 Cylinder Perhaps later years too.
Chassis, Inspection and Lubrication Chassis Inspection & Lubrication Chart
Circuit Breakers Fuse Panel
Clutch, Does Not Work Eagle Buying Tips
Clutch, Hydraulic Hydraulic Clutch
Colors, Interior and Exterior
1980 Exterior - Interior Colors 1981 Exterior - Interior Colors 1982 thru 1984 Exterior - Interior Colors 1985 Exterior - Interior Colors 1986 Exterior - Interior Colors 1987 Exterior - Interior Colors 1988 Exterior - Interior Colors
Cruise Command, Wiring Cruise Command
Cylinder Head Assembly, 258 (4.2L) Cylinder Head Assembly
D
Decals and Overlays DECALS & OVERLAYS Repair Replacement
Disconnect Axle, 1981 - 1984 Axle Select Shift
Distributor, 6 Cylinder SSI 6 Cylinder SSI Distributor
Doors, Wind/Water Leaks Eagle Buying Tips
Doors, sagging Eagle Buying Tips
E
ECM, Diagnostic Test Diagnostic ECM Test
Electrical, Non-Engine
Bulb Location and Numbers Fuse Panel Cruise Command Fog Lamps Gauge Package 4 & 6 Cylinder versions. Power Locks Power Windows Power Seats Remote Hatch Release
Engine, 258, Cylinder Head Assembly Cylinder Head Assembly
Engine, 258, Intake/Exhaust Manifold Tightening Intake/Exhaust Tightening Sequence
Engine, 258, Interchange Will Any 258 Fit In My Eagle?
Engine, Belts, 4 and 6 cylinder
1980 4 & 6 Cyl Belts 1981 4 & 6 Cyl Belts 1982 4 & 6 Cyl Belts 1983 4 & 6 Cyl Belts 1984 - 1988
Engine, Carter BBD Carb, Poor Idle Curing Carter BBD Carb Issues
Engine, CEC Controls, 1983, GM 151 (2.5) 1983 - GM 4 Cylinder Perhaps earlier years too.
Engine, CEC Controls, 1983 1/2 AMC 150 (2.5) 1983 1/2 AMC 4 Cylinder
Engine, CEC Controls, 1983, 258 (4.2) 1983 6 Cylinder Perhaps later years too.
Engine, Idle Speed, Correctly Setting Correctly setting your idle speed 1980 - 1988
Engine, Poor Idle Eagle Buying Tips
Engine, Poor Idle My Eagle Does Not Run Well
Engine, Poor Performance My Eagle Does Not Run Well
Engine, Vacuum, 1980, 258 (4.2)
1980 6 Cylinder, 49 State with 3.08 Axle 1980 6 Cylinder, 49 State with 3.54 Axle 1980 6 Cylinder, Hilly Terrain 1980 6 Cylinder, California
Engine, Vacuum, 1982 GM 151 (2.5L) 1982 GM 2.5
Engine, Vacuum, 1982, 258, (4.2)
1982 6 Cylinder, U.S. 49 State, Auto Trans, W/WO AC 1982 6 Cylinder, California, Auto Trans, W/WO AC 1982 6 Cylinder, U.S., 49 State, Manual Trans, W/WO AC 1982 6 Cylinder, U.S., High Altitude, Manual Trans, W/WO AC 1982 6 Cylinder, Canada, Manual Trans, W/WO AC 1982 6 Cylinder, Canada, Auto Trans, W/WO AC
Engine, Vacuum, 1983 GM 151 (2.5L) 1983 GM 2.5
Engine, Vacuum, 1983 1/2 AMC 150 (2.46L) 1983 1/2 AMC 2.5
Engine, Vacuum, 1983, 258 (4.2)
1983 6 Cylinder, U.S. 49 State, Auto Trans, W/WO AC 1983 6 Cylinder, 49 State, High Altitude, Auto & Manual Trans, W/WO AC 1983 6 Cylinder, California, Auto Trans, W/WO AC 1983 6 Cylinder, California, Manual Trans, W/WO AC 1983 6 Cylinder, Canada, Manual & Auto Trans, W/WO AC
Engine, Vacuum, 1984 - 1988, 258 (4.2) 1984 - 1988 6 Cylinder Engine Vacuum
Exhaust Manifold, 258 Cylinder Head Assembly
Exhaust Manifold, 258, Tightening Sequende Intake/Exhaust Tightening Sequence
Exhaust System, Replacement Header Pipe Back Renewal
Exterior, Colors, Interior and Exterior
1980 Exterior - Interior Colors 1981 Exterior - Interior Colors 1982 thru 1984 Exterior - Interior Colors 1985 Exterior - Interior Colors 1986 Exterior - Interior Colors 1987 Exterior - Interior Colors 1988 Exterior - Interior Colors
F
Filter, Fuel, 258 Fuel filter Orientation
Fog Lamps, Wiring & Replacement Fog Lamps
Four Wheel Drive, Non Working My Four Wheel Drive Does Not Work
Four Wheel Drive, 1981 - 1984 Select Shift
Fuel Filter, 258 Fuel filter Orientation
Fuel, Leaks Eagle Buying Tips
Fuses Fuse Panel
G
Gauges, Not Working Eagle Buying Tips
Gauge Package, Wiring Gauge Package
H
Hatch Release, Remote, Wiring Remote Hatch Release
Hatch, Won't Stay Up Eagle Buying Tips
Headlight, Sagging Eagle Buying Tips
Hinges, Hatch - Station Wagon Eagle Buying Tips
History, AMC Eagle, Development Roy C. Lunn
History, AMC Eagle, General AMC Eagle History
History, AMC Eagle, 1980 1980
History, AMC Eagle, 1981 1981
History, AMC Eagle, 1982 1982
History, AMC Eagle, 1983 1983
History, AMC Eagle, 1984 1984
History, AMC Eagle, 1985 1985
History, AMC Eagle, 1986 1986
History, AMC Eagle, 1987 1987
History, AMC Eagle, 1988 1988
I
Idle, Faulty, Carter BBD Carb Curing Carter BBD Carb Issues
Idle, Faulty Eagle Buying Tips
Idle Speed, Correctly Setting Correctly setting your idle speed 1980 - 1988
Ignition, TFI Upgrade TFI Upgrade
Intake Manifold, 258 Cylinder Head Assembly
Intake Manifold, 258, Tightening Sequence Intake/Exhaust Tightening Sequence
Interior, Colors, Interior and Exterior
1980 Exterior - Interior Colors 1981 Exterior - Interior Colors 1982 thru 1984 Exterior - Interior Colors 1985 Exterior - Interior Colors 1986 Exterior - Interior Colors 1987 Exterior - Interior Colors 1988 Exterior - Interior Colors
J
K
Kickdown Linkage Adjustment Throttle Cable/Rod Adjustment - 4 & 6 Cylinder Cars
L
Labor Guide Flat Rate/Component Manual
Lamps Bulb Location and Numbers
Leaks, Power Steering, Diagram Power Steering Leak Points
Lights, Headlamp Sag Eagle Buying Tips
Locks, Power, Wiring Power Locks
Lubrication, Chassis Chassis Inspection & Lubrication Chart
Lunn, Roy C. Roy C. Lunn
M
Mirrors, Remote w/cable Cable-operated mirrors
Motorcraft 21XX Carburetor Upgrade 21xx Autolite/Motorcraft carb upgrade
N
O
Oil Leaks, Engine Eagle Buying Tips
Oil Leaks, Engine My Eagle Leaks Oil
Oil Leaks, Engine How To Upgrade Your Valve Cover
Oil Leaks, Transmission Eagle Buying Tips
Oil Pan, 258, Interchange Will A Donor Oil Pan From a 258 Jeep or Non Eagle Car Work?
Overlays and Decals DECALS & OVERLAYS Repair Replacement
P
Paint, Colors, Interior and Exterior
1980 Exterior - Interior Colors 1981 Exterior - Interior Colors 1982 thru 1984 Exterior - Interior Colors 1985 Exterior - Interior Colors 1986 Exterior - Interior Colors 1987 Exterior - Interior Colors 1988 Exterior - Interior Colors
Part Numbers, OE Flat Rate/Component Manual
Power Steering, Leaks, Diagram Power Steering Leak Points
Power Window, R & R and Diagnosis Power Window R & R
Purchasing Tips Eagle Buying Tips
Q
R
Removal/Replacment, Front Axle Half Shafts CV Half Shafts
Removal/Replacement, Wiper Switch Wiper Switch Replacement/Upgrade
